Fly Line Size Recommendations
Tuesday, 16 July 2013 | Andy
Which Flyline Should I Choose?
| | | Fly Sizes |
Fly Sizes | Suggested Flyline | Flyline Size Range | 6/0 | 5/0 | 4/0 | 3/0 | 2/0 | 1/0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Trout small flies, small streams | 3 | 1 to 5 | | | | | | | | | | | | | | | | | | | | |
Trout small to medium-sized rivers | 5 | 1 to 6 | | | | | | | | | | | | | | | | | | | | |
Trout big rivers and lakes | 7 | 3 to 7 | | | | | | | | | | | | | | | | | | | | |
Pike | 10 | 10 | | | | | | | | | | | | | | | | | | | | |
Smallmouth Bass (Rivers / Streams) | 7 | 6 to 8 | | | | | | | | | | | | | | | | | | | | |
Largemouth Bass | 8 | 7 to 10 | | | | | | | | | | | | | | | | | | | | |
Atlantic salmon (Single handed rods) | 8 | 7 to 9 | | | | | | | | | | | | | | | | | | | | |
Atlantic salmon (Double Handed Rods) | 10 | 9 to 12 | | | | | | | | | | | | | | | | | | | | |
Steelhead (Summer run fish) | 10 | 9 to 12 | | | | | | | | | | | | | | | | | | | | |
Steelhead (Winter run fish) | 10 | 9 to 12 | | | | | | | | | | | | | | | | | | | | |
Pacific salmon | 10 | 9 to 12 | | | | | | | | | | | | | | | | | | | | |
Bonefish | 7 | 6 to 10 | | | | | | | | | | | | | | | | | | | | |
Permit | 10 | 9 to 11 | | | | | | | | | | | | | | | | | | | | |
Tarpon | 9 | 8 to 13 | | | | | | | | | | | | | | | | | | | | |
Sharks and barracuda | 10 | 9 to 14 | | | | | | | | | | | | | | | | | | | | |
Striped bass, bluefish, false albacore | 7 | 7 to 9 | | | | | | | | | | | | | | | | | | | | |
Tunas, sailfish, marlin
| 13 | 12 to 14 | | | | | | | | | | | | | | | | | | | | |